Usage Statistics for thedreaminghousemx.com

Summary Period: January 2022
Generated 01-Feb-2022 00:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 79373
Total Files 73001
Total Pages 58828
Total Visits 16337
Total KBytes 2038745
Total Unique Sites 10986
Total Unique URLs 363
Total Unique Referrers 598
Total Unique User Agents 1184
. Avg Max
Hits per Hour 106 638
Hits per Day 2560 4481
Files per Day 2354 4241
Pages per Day 1897 3904
Sites per Day 354 1181
Visits per Day 527 1183
KBytes per Day 65766 231254
Hits by Response Code
Code 200 - OK 91.97% 73001
Code 206 - Partial Content 0.03% 22
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.06% 51
Code 304 - Not Modified 0.30% 239
Code 400 - Bad Request 3.01% 2390
Code 401 - Unauthorized 0.28% 219
Code 403 - Forbidden 0.02% 17
Code 404 - Not Found 4.00% 3176
Code 405 - Method Not Allowed 0.10% 79
Code 408 - Request Timeout 0.22% 173
Code 417 - Expectation Failed 0.00% 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 3320 4.18% 3039 4.16% 2281 3.88% 294 1.80% 334 3.04% 59340 2.91%
2 2625 3.31% 2205 3.02% 2032 3.45% 243 1.49% 266 2.42% 26841 1.32%
3 2367 2.98% 2237 3.06% 1597 2.71% 202 1.24% 298 2.71% 24955 1.22%
4 2640 3.33% 2480 3.40% 1779 3.02% 283 1.73% 289 2.63% 29199 1.43%
5 2809 3.54% 2675 3.66% 2137 3.63% 222 1.36% 227 2.07% 64463 3.16%
6 3975 5.01% 3823 5.24% 3052 5.19% 222 1.36% 249 2.27% 147335 7.23%
7 2475 3.12% 2368 3.24% 2018 3.43% 219 1.34% 226 2.06% 47096 2.31%
8 2330 2.94% 2215 3.03% 1819 3.09% 230 1.41% 229 2.08% 23604 1.16%
9 2696 3.40% 2466 3.38% 2191 3.72% 226 1.38% 218 1.98% 58598 2.87%
10 3748 4.72% 3593 4.92% 2638 4.48% 257 1.57% 271 2.47% 103516 5.08%
11 2166 2.73% 1912 2.62% 1868 3.18% 237 1.45% 221 2.01% 21062 1.03%
12 3235 4.08% 3132 4.29% 2618 4.45% 364 2.23% 298 2.71% 122506 6.01%
13 3073 3.87% 2933 4.02% 2430 4.13% 490 3.00% 368 3.35% 114575 5.62%
14 2626 3.31% 2521 3.45% 2289 3.89% 400 2.45% 322 2.93% 85801 4.21%
15 4481 5.65% 4241 5.81% 3904 6.64% 353 2.16% 302 2.75% 231254 11.34%
16 4175 5.26% 4049 5.55% 3449 5.86% 594 3.64% 432 3.93% 164641 8.08%
17 3512 4.42% 2794 3.83% 3069 5.22% 1183 7.24% 1181 10.75% 87069 4.27%
18 1968 2.48% 1835 2.51% 1272 2.16% 877 5.37% 866 7.88% 59797 2.93%
19 2288 2.88% 2049 2.81% 1736 2.95% 375 2.30% 416 3.79% 95793 4.70%
20 2325 2.93% 2180 2.99% 1535 2.61% 651 3.98% 651 5.93% 59143 2.90%
21 1411 1.78% 1242 1.70% 1058 1.80% 692 4.24% 709 6.45% 36017 1.77%
22 1622 2.04% 1510 2.07% 1195 2.03% 806 4.93% 785 7.15% 34948 1.71%
23 1650 2.08% 1514 2.07% 1192 2.03% 761 4.66% 780 7.10% 18766 0.92%
24 1831 2.31% 1751 2.40% 1415 2.41% 1003 6.14% 1018 9.27% 35400 1.74%
25 2537 3.20% 1724 2.36% 1948 3.31% 828 5.07% 817 7.44% 33204 1.63%
26 2139 2.69% 1970 2.70% 1162 1.98% 761 4.66% 794 7.23% 40952 2.01%
27 2422 3.05% 2246 3.08% 1487 2.53% 1009 6.18% 988 8.99% 38609 1.89%
28 1495 1.88% 1394 1.91% 1140 1.94% 762 4.66% 751 6.84% 47155 2.31%
29 1832 2.31% 1712 2.35% 1009 1.72% 902 5.52% 892 8.12% 44548 2.19%
30 1884 2.37% 1651 2.26% 792 1.35% 534 3.27% 529 4.82% 48524 2.38%
31 1716 2.16% 1540 2.11% 716 1.22% 421 2.58% 446 4.06% 34035 1.67%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3330 4.20% 100 3113 4.26% 83 2574 4.38% 2572 79738 3.91%
1 98 3039 3.83% 87 2700 3.70% 81 2512 4.27% 2352 72905 3.58%
2 110 3418 4.31% 100 3111 4.26% 80 2504 4.26% 2740 84925 4.17%
3 124 3852 4.85% 94 2918 4.00% 103 3217 5.47% 2412 74774 3.67%
4 125 3882 4.89% 118 3681 5.04% 78 2436 4.14% 2889 89567 4.39%
5 110 3428 4.32% 103 3211 4.40% 77 2415 4.11% 2497 77410 3.80%
6 122 3812 4.80% 116 3625 4.97% 76 2368 4.03% 2784 86295 4.23%
7 109 3390 4.27% 101 3161 4.33% 78 2448 4.16% 2969 92047 4.51%
8 110 3424 4.31% 105 3267 4.48% 78 2418 4.11% 2916 90389 4.43%
9 124 3873 4.88% 116 3608 4.94% 80 2492 4.24% 3423 106103 5.20%
10 100 3100 3.91% 92 2855 3.91% 73 2279 3.87% 2271 70413 3.45%
11 101 3151 3.97% 96 2992 4.10% 69 2143 3.64% 2491 77208 3.79%
12 98 3059 3.85% 93 2888 3.96% 70 2190 3.72% 2150 66652 3.27%
13 117 3631 4.57% 112 3477 4.76% 73 2263 3.85% 2699 83679 4.10%
14 94 2925 3.69% 88 2752 3.77% 70 2191 3.72% 2640 81830 4.01%
15 97 3029 3.82% 92 2871 3.93% 74 2315 3.94% 2539 78707 3.86%
16 103 3194 4.02% 94 2921 4.00% 76 2373 4.03% 3233 100215 4.92%
17 102 3164 3.99% 94 2931 4.02% 75 2332 3.96% 2622 81289 3.99%
18 101 3161 3.98% 91 2832 3.88% 80 2499 4.25% 3148 97598 4.79%
19 99 3096 3.90% 95 2949 4.04% 76 2377 4.04% 2799 86776 4.26%
20 117 3628 4.57% 93 2903 3.98% 99 3093 5.26% 3134 97153 4.77%
21 99 3085 3.89% 91 2828 3.87% 84 2606 4.43% 3136 97225 4.77%
22 88 2731 3.44% 84 2604 3.57% 77 2409 4.09% 2723 84416 4.14%
23 95 2971 3.74% 90 2803 3.84% 76 2374 4.04% 2627 81431 3.99%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 20530 25.87% 208986 10.25% /stats/
2 14552 18.33% 129675 6.36% /
3 8659 10.91% 847325 41.56% /stats/usage_202201.html
4 4334 5.46% 474759 23.29% /stats/usage_202101.html
5 2639 3.32% 19746 0.97% /contact/
6 2052 2.59% 18432 0.90% /stats/usage_201812.html
7 1756 2.21% 1158 0.06% /robots.txt
8 432 0.54% 854 0.04% /favicon.ico
9 407 0.51% 217 0.01% /includes/analytics-pageTracker.js
10 404 0.51% 248 0.01% /includes/analytics.js
11 398 0.50% 743 0.04% /css/reset-fonts-grids.css
12 388 0.49% 737 0.04% /css/dreaming-house.css
13 377 0.47% 1866 0.09% /dreaming-house/
14 330 0.42% 957 0.05% /swfobject.js
15 325 0.41% 2395 0.12% /img/dreaming-house-logo.jpg
16 288 0.36% 885 0.04% /img/menu-dreaming-house.gif
17 286 0.36% 584 0.03% /img/menu-teotihuacan.gif
18 283 0.36% 630 0.03% /img/menu-toltec-wisdom.gif
19 282 0.36% 442 0.02% /img/menu-contact.gif
20 277 0.35% 1048 0.05% /dreaming-house/photo-gallery.php
21 275 0.35% 193 0.01% /img/xhtml.gif
22 273 0.34% 330 0.02% /img/menu-video.gif
23 271 0.34% 3778 0.19% /stats/usage_201410.html
24 262 0.33% 14722 0.72% /img/gen_bg.jpg
25 255 0.32% 14694 0.72% /img/content-bg.gif
26 252 0.32% 6101 0.30% /img/log_bg2.gif
27 246 0.31% 3100 0.15% /img/footer-bg.gif
28 246 0.31% 4187 0.21% /img/menu-bg-submenu.gif
29 246 0.31% 245 0.01% /img/menu-bg.gif
30 244 0.31% 323 0.02% /img/imagegallery.gif

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 8659 10.91% 847325 41.56% /stats/usage_202201.html
2 4334 5.46% 474759 23.29% /stats/usage_202101.html
3 20530 25.87% 208986 10.25% /stats/
4 14552 18.33% 129675 6.36% /
5 3 0.00% 26793 1.31% /teotihuacan.flv
6 2639 3.32% 19746 0.97% /contact/
7 2052 2.59% 18432 0.90% /stats/usage_201812.html
8 262 0.33% 14722 0.72% /img/gen_bg.jpg
9 255 0.32% 14694 0.72% /img/content-bg.gif
10 113 0.14% 10649 0.52% /stats/usage_202010.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 14552 18.33% 10435 66.55% /
2 4334 5.46% 2525 16.10% /stats/usage_202101.html
3 2639 3.32% 891 5.68% /contact/
4 271 0.34% 268 1.71% /stats/usage_201410.html
5 377 0.47% 211 1.35% /dreaming-house/
6 20530 25.87% 190 1.21% /stats/
7 8659 10.91% 165 1.05% /stats/usage_202201.html
8 225 0.28% 127 0.81% /teotihuacan/
9 213 0.27% 114 0.73% /toltec-wisdom/
10 113 0.14% 86 0.55% /stats/usage_202010.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 14552 18.33% 10228 65.67% /
2 4334 5.46% 2532 16.26% /stats/usage_202101.html
3 2639 3.32% 919 5.90% /contact/
4 377 0.47% 228 1.46% /dreaming-house/
5 187 0.24% 186 1.19% /toltec-wisdom/toltec-teachers.php/trackback/
6 20530 25.87% 182 1.17% /stats/
7 8659 10.91% 162 1.04% /stats/usage_202201.html
8 225 0.28% 153 0.98% /teotihuacan/
9 213 0.27% 131 0.84% /toltec-wisdom/
10 189 0.24% 91 0.58% /video/

Top 30 of 10986 Total Sites
# Hits Files KBytes Visits Hostname
1 20331 25.61% 20331 27.85% 207058 10.16% 1 0.01% 87.251.85.50
2 4824 6.08% 4824 6.61% 325843 15.98% 4 0.02% 89.179.107.162
3 3269 4.12% 3269 4.48% 239915 11.77% 10 0.06% 185.57.29.194
4 2080 2.62% 2080 2.85% 196449 9.64% 2 0.01% 51.91.193.178
5 1274 1.61% 8 0.01% 60 0.00% 2 0.01% 50.116.16.97
6 972 1.22% 972 1.33% 10541 0.52% 6 0.04% 178.159.37.25
7 913 1.15% 910 1.25% 98824 4.85% 7 0.04% 195.2.67.223
8 787 0.99% 787 1.08% 82545 4.05% 20 0.12% 51.89.110.249
9 589 0.74% 248 0.34% 1466 0.07% 325 1.99% 45.146.165.37
10 562 0.71% 562 0.77% 58205 2.85% 17 0.10% 47.241.41.21
11 391 0.49% 386 0.53% 5063 0.25% 1 0.01% 3.87.251.53
12 294 0.37% 294 0.40% 6847 0.34% 1 0.01% 161.156.29.33
13 287 0.36% 287 0.39% 8679 0.43% 59 0.36% 216.244.66.240
14 255 0.32% 249 0.34% 8184 0.40% 2 0.01% 73.172.128.149
15 250 0.31% 231 0.32% 6849 0.34% 2 0.01% 160.2.137.23
16 218 0.27% 150 0.21% 648 0.03% 68 0.42% 66.249.70.114
17 208 0.26% 0 0.00% 1911 0.09% 1 0.01% 161.97.123.140
18 208 0.26% 204 0.28% 7611 0.37% 2 0.01% 72.191.15.214
19 197 0.25% 197 0.27% 20573 1.01% 17 0.10% 51.89.110.250
20 195 0.25% 154 0.21% 927 0.05% 69 0.42% 66.249.70.116
21 194 0.24% 189 0.26% 6568 0.32% 77 0.47% 207.46.13.165
22 194 0.24% 162 0.22% 711 0.03% 67 0.41% 66.249.70.118
23 179 0.23% 169 0.23% 6999 0.34% 1 0.01% 47.199.80.55
24 177 0.22% 25 0.03% 321 0.02% 3 0.02% 45.33.65.249
25 175 0.22% 167 0.23% 2556 0.13% 1 0.01% 108.224.80.158
26 175 0.22% 175 0.24% 1572 0.08% 1 0.01% 191.96.185.172
27 172 0.22% 172 0.24% 1545 0.08% 1 0.01% 102.165.16.111
28 172 0.22% 172 0.24% 1545 0.08% 1 0.01% 191.96.185.133
29 170 0.21% 160 0.22% 2550 0.13% 1 0.01% 76.14.151.66
30 169 0.21% 169 0.23% 1518 0.07% 1 0.01% 191.96.185.99

Top 10 of 10986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4824 6.08% 4824 6.61% 325843 15.98% 4 0.02% 89.179.107.162
2 3269 4.12% 3269 4.48% 239915 11.77% 10 0.06% 185.57.29.194
3 20331 25.61% 20331 27.85% 207058 10.16% 1 0.01% 87.251.85.50
4 2080 2.62% 2080 2.85% 196449 9.64% 2 0.01% 51.91.193.178
5 913 1.15% 910 1.25% 98824 4.85% 7 0.04% 195.2.67.223
6 787 0.99% 787 1.08% 82545 4.05% 20 0.12% 51.89.110.249
7 562 0.71% 562 0.77% 58205 2.85% 17 0.10% 47.241.41.21
8 197 0.25% 197 0.27% 20573 1.01% 17 0.10% 51.89.110.250
9 149 0.19% 149 0.20% 15150 0.74% 54 0.33% 216.245.212.166
10 13 0.02% 10 0.01% 12355 0.61% 7 0.04% 66.249.75.11

Top 30 of 598 Total Referrers
# Hits Referrer
1 18116 22.82% - (Direct Request)
2 5140 6.48% https://www.ivyevent.ru/
3 5054 6.37% http://hr-2b.ru/
4 4947 6.23% http://www.thedreaminghousemx.com/
5 3295 4.15% http://www.thedreaminghousemx.com/dreaming-house/photo-gallery.php
6 3012 3.79% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
7 2793 3.52% https://buyviagraonline.buzz/
8 2568 3.24% https://vds-shop.com/smtp.html
9 2543 3.20% https://vds-shop.com/
10 2526 3.18% https://vds-shop.com/vps-kvm.html
11 2500 3.15% https://vds-shop.com/windows.html
12 2183 2.75% https://melissadfelix.com/
13 1560 1.97% http://thedreaminghousemx.com/
14 1527 1.92% http://thedreaminghousemx.com/contact/index.php
15 1371 1.73% http://aabbx.store/
16 1364 1.72% http://aabbx.store
17 1125 1.42% https://stromectol.us/
18 1074 1.35% https://www.maquestionmedicale.fr
19 817 1.03% https://ivermectin.buzz/
20 663 0.84% http://www.thedreaminghousemx.com/css/dreaming-house.css
21 657 0.83% https://hydraruszsxpnew4af.xyz
22 654 0.82% https://hydraruzxpsnew4af.top
23 642 0.81% https://xn--hdraruzxspnev4af-fh2i.com
24 631 0.79% http://batmanapollo.ru/
25 613 0.77% batmanapollo.ru
26 613 0.77% http://batmanapollo.ru
27 611 0.77% http://www.thedreaminghousemx.com/dreaming-house/index.php
28 596 0.75% https://xn--hydrarzxpnew4af-hw5h.com
29 591 0.74% https://xn--hydr2wb-dn4cki.com
30 476 0.60% https://buygenericviagra.buzz/

Top 15 of 1184 Total User Agents
# Hits User Agent
1 2325 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2281 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2266 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2046 2.58% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 1409 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1225 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1194 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
8 1183 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1170 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1160 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1159 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 1157 1.46% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1156 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1150 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1149 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79373 100.00% 73023 100.03% 2038745 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23