Usage Statistics for thedreaminghousemx.com

Summary Period: October 2017
Generated 01-Nov-2017 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 31445
Total Files 28031
Total Pages 5924
Total Visits 3240
Total KBytes 540315
Total Unique Sites 2774
Total Unique URLs 290
Total Unique Referrers 425
Total Unique User Agents 854
. Avg Max
Hits per Hour 42 392
Hits per Day 1014 1565
Files per Day 904 1434
Pages per Day 191 356
Sites per Day 89 202
Visits per Day 104 141
KBytes per Day 17430 36968
Hits by Response Code
Code 200 - OK 89.14% 28031
Code 206 - Partial Content 0.27% 86
Code 301 - Moved Permanently 0.06% 18
Code 304 - Not Modified 1.18% 370
Code 400 - Bad Request 1.01% 318
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.41% 130
Code 404 - Not Found 7.34% 2309
Code 408 - Request Timeout 0.58% 182

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1416 4.50% 1350 4.82% 181 3.06% 113 3.49% 143 5.16% 36968 6.84%
2 1565 4.98% 1142 4.07% 356 6.01% 104 3.21% 202 7.28% 19449 3.60%
3 953 3.03% 898 3.20% 135 2.28% 92 2.84% 142 5.12% 13668 2.53%
4 1113 3.54% 993 3.54% 286 4.83% 131 4.04% 132 4.76% 28361 5.25%
5 1216 3.87% 1113 3.97% 199 3.36% 108 3.33% 147 5.30% 22911 4.24%
6 910 2.89% 869 3.10% 155 2.62% 102 3.15% 134 4.83% 9877 1.83%
7 928 2.95% 796 2.84% 232 3.92% 118 3.64% 123 4.43% 29431 5.45%
8 994 3.16% 917 3.27% 180 3.04% 119 3.67% 141 5.08% 26950 4.99%
9 1329 4.23% 1199 4.28% 179 3.02% 118 3.64% 174 6.27% 17572 3.25%
10 845 2.69% 763 2.72% 155 2.62% 96 2.96% 134 4.83% 9717 1.80%
11 1142 3.63% 986 3.52% 221 3.73% 102 3.15% 137 4.94% 36451 6.75%
12 1481 4.71% 1307 4.66% 248 4.19% 126 3.89% 164 5.91% 29828 5.52%
13 652 2.07% 609 2.17% 160 2.70% 105 3.24% 153 5.52% 7732 1.43%
14 653 2.08% 609 2.17% 113 1.91% 83 2.56% 105 3.79% 12035 2.23%
15 1005 3.20% 919 3.28% 204 3.44% 97 2.99% 119 4.29% 19424 3.59%
16 736 2.34% 591 2.11% 243 4.10% 94 2.90% 130 4.69% 8344 1.54%
17 996 3.17% 921 3.29% 164 2.77% 77 2.38% 120 4.33% 16637 3.08%
18 759 2.41% 684 2.44% 203 3.43% 111 3.43% 124 4.47% 9116 1.69%
19 882 2.80% 764 2.73% 154 2.60% 98 3.02% 136 4.90% 13058 2.42%
20 547 1.74% 442 1.58% 136 2.30% 85 2.62% 94 3.39% 5210 0.96%
21 564 1.79% 492 1.76% 107 1.81% 70 2.16% 109 3.93% 7203 1.33%
22 1404 4.46% 1174 4.19% 233 3.93% 123 3.80% 165 5.95% 18295 3.39%
23 1112 3.54% 886 3.16% 260 4.39% 141 4.35% 186 6.71% 14993 2.77%
24 907 2.88% 833 2.97% 184 3.11% 114 3.52% 146 5.26% 14124 2.61%
25 1025 3.26% 938 3.35% 164 2.77% 103 3.18% 145 5.23% 13823 2.56%
26 883 2.81% 806 2.88% 189 3.19% 104 3.21% 144 5.19% 12563 2.33%
27 1206 3.84% 1071 3.82% 227 3.83% 121 3.73% 139 5.01% 17412 3.22%
28 920 2.93% 875 3.12% 122 2.06% 72 2.22% 101 3.64% 14431 2.67%
29 1164 3.70% 1076 3.84% 204 3.44% 114 3.52% 162 5.84% 16852 3.12%
30 1532 4.87% 1434 5.12% 185 3.12% 102 3.15% 160 5.77% 27978 5.18%
31 606 1.93% 574 2.05% 145 2.45% 98 3.02% 148 5.34% 9903 1.83%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 927 2.95% 26 809 2.89% 7 237 4.00% 410 12706 2.35%
1 27 845 2.69% 22 688 2.45% 6 212 3.58% 352 10923 2.02%
2 44 1372 4.36% 33 1030 3.67% 10 319 5.38% 1019 31598 5.85%
3 30 954 3.03% 28 872 3.11% 5 185 3.12% 829 25692 4.75%
4 40 1249 3.97% 35 1111 3.96% 8 252 4.25% 541 16760 3.10%
5 36 1121 3.56% 30 948 3.38% 7 223 3.76% 497 15406 2.85%
6 63 1961 6.24% 59 1856 6.62% 6 216 3.65% 995 30848 5.71%
7 48 1494 4.75% 44 1364 4.87% 8 262 4.42% 697 21597 4.00%
8 46 1441 4.58% 42 1313 4.68% 7 221 3.73% 597 18514 3.43%
9 47 1468 4.67% 42 1325 4.73% 9 289 4.88% 697 21614 4.00%
10 60 1874 5.96% 56 1736 6.19% 9 299 5.05% 1588 49213 9.11%
11 44 1388 4.41% 41 1277 4.56% 6 211 3.56% 953 29550 5.47%
12 48 1504 4.78% 42 1309 4.67% 9 287 4.84% 784 24304 4.50%
13 48 1503 4.78% 43 1362 4.86% 8 257 4.34% 615 19060 3.53%
14 43 1348 4.29% 36 1134 4.05% 11 369 6.23% 661 20502 3.79%
15 62 1940 6.17% 58 1809 6.45% 9 298 5.03% 1106 34293 6.35%
16 42 1320 4.20% 38 1186 4.23% 8 250 4.22% 1076 33357 6.17%
17 54 1703 5.42% 49 1543 5.50% 9 279 4.71% 1281 39702 7.35%
18 41 1301 4.14% 37 1151 4.11% 8 253 4.27% 574 17798 3.29%
19 41 1290 4.10% 38 1185 4.23% 5 175 2.95% 536 16625 3.08%
20 44 1394 4.43% 40 1247 4.45% 7 226 3.81% 845 26187 4.85%
21 22 688 2.19% 19 599 2.14% 5 161 2.72% 262 8111 1.50%
22 20 630 2.00% 18 567 2.02% 5 180 3.04% 274 8505 1.57%
23 23 730 2.32% 19 610 2.18% 8 263 4.44% 240 7452 1.38%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 2268 7.21% 11579 2.14% /
2 1040 3.31% 409 0.08% /robots.txt
3 760 2.42% 6739 1.25% /dreaming-house/
4 574 1.83% 579 0.11% /img/flag_german.jpeg
5 569 1.81% 289 0.05% /includes/analytics.js
6 559 1.78% 1166 0.22% /css/reset-fonts-grids.css
7 538 1.71% 227 0.04% /includes/analytics-pageTracker.js
8 534 1.70% 1070 0.20% /css/dreaming-house.css
9 524 1.67% 3252 0.60% /contact/
10 504 1.60% 3673 0.68% /img/dreaming-house-logo.jpg
11 448 1.42% 8552 1.58% /img/home/dreaming-house.jpg
12 444 1.41% 1354 0.25% /img/menu-dreaming-house.gif
13 438 1.39% 455 0.08% /img/menu-bg.gif
14 435 1.38% 5441 1.01% /img/footer-bg.gif
15 435 1.38% 7339 1.36% /img/menu-bg-submenu.gif
16 431 1.37% 23947 4.43% /img/gen_bg.jpg
17 430 1.37% 10305 1.91% /img/log_bg2.gif
18 429 1.36% 24403 4.52% /img/content-bg.gif
19 428 1.36% 1166 0.22% /img/log_bg.gif
20 418 1.33% 853 0.16% /img/menu-teotihuacan.gif
21 417 1.33% 915 0.17% /img/menu-toltec-wisdom.gif
22 415 1.32% 496 0.09% /img/menu-video.gif
23 409 1.30% 636 0.12% /img/menu-contact.gif
24 402 1.28% 290 0.05% /img/xhtml.gif
25 369 1.17% 1072 0.20% /swfobject.js
26 324 1.03% 530 0.10% /favicon.ico
27 310 0.99% 2303 0.43% /img/home/teotihuacan.jpg
28 299 0.95% 431 0.08% /img/imagegallery.gif
29 299 0.95% 485 0.09% /img/twitter_30.gif
30 298 0.95% 1555 0.29% /img/TeoCalling.jpg

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 10 0.03% 77590 14.36% /teotihuacan.flv
2 429 1.36% 24403 4.52% /img/content-bg.gif
3 431 1.37% 23947 4.43% /img/gen_bg.jpg
4 240 0.76% 12320 2.28% /stats/usage_201601.html
5 2268 7.21% 11579 2.14% /
6 430 1.37% 10305 1.91% /img/log_bg2.gif
7 107 0.34% 9394 1.74% /img/galleries/dreaming-house/full/dreaming-house-21.jpg
8 448 1.42% 8552 1.58% /img/home/dreaming-house.jpg
9 61 0.19% 8274 1.53% /img/galleries/dreaming-house/full/dreaming-house-1.jpg
10 93 0.30% 7578 1.40% /img/galleries/dreaming-house/full/dreaming-house-5.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2268 7.21% 1981 65.88% /
2 760 2.42% 283 9.41% /dreaming-house/
3 524 1.67% 182 6.05% /contact/
4 265 0.84% 131 4.36% /teotihuacan/
5 282 0.90% 72 2.39% /toltec-wisdom/
6 240 0.76% 70 2.33% /stats/usage_201601.html
7 136 0.43% 62 2.06% /video/
8 50 0.16% 50 1.66% /stats/usage_201609.html
9 35 0.11% 33 1.10% /stats/usage_201710.html
10 38 0.12% 31 1.03% /stats/usage_201506.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 2268 7.21% 1791 60.28% /
2 760 2.42% 352 11.85% /dreaming-house/
3 524 1.67% 220 7.40% /contact/
4 265 0.84% 154 5.18% /teotihuacan/
5 282 0.90% 81 2.73% /toltec-wisdom/
6 136 0.43% 81 2.73% /video/
7 240 0.76% 71 2.39% /stats/usage_201601.html
8 50 0.16% 49 1.65% /stats/usage_201609.html
9 35 0.11% 32 1.08% /stats/usage_201710.html
10 38 0.12% 29 0.98% /stats/usage_201506.html

Top 30 of 2774 Total Sites
# Hits Files KBytes Visits Hostname
1 439 1.40% 95 0.34% 459 0.08% 1 0.03% 51.15.42.114
2 348 1.11% 326 1.16% 9334 1.73% 2 0.06% 99.236.241.2
3 340 1.08% 319 1.14% 5814 1.08% 1 0.03% 70.93.96.178
4 311 0.99% 278 0.99% 1122 0.21% 85 2.62% 77.88.47.80
5 284 0.90% 269 0.96% 7491 1.39% 2 0.06% 98.210.246.247
6 259 0.82% 258 0.92% 6116 1.13% 25 0.77% 216.244.66.236
7 241 0.77% 238 0.85% 7293 1.35% 3 0.09% 71.241.205.202
8 209 0.66% 196 0.70% 3178 0.59% 3 0.09% 141.126.155.202
9 206 0.66% 188 0.67% 3013 0.56% 3 0.09% 216.238.229.202
10 198 0.63% 188 0.67% 19453 3.60% 1 0.03% 216.113.86.72
11 190 0.60% 172 0.61% 2842 0.53% 2 0.06% 24.130.105.4
12 189 0.60% 171 0.61% 2656 0.49% 3 0.09% 76.228.27.105
13 186 0.59% 183 0.65% 6275 1.16% 1 0.03% 190.27.196.49
14 178 0.57% 172 0.61% 3891 0.72% 2 0.06% 72.19.41.175
15 169 0.54% 166 0.59% 2132 0.39% 2 0.06% 186.29.253.38
16 161 0.51% 158 0.56% 6841 1.27% 1 0.03% 208.87.233.201
17 159 0.51% 150 0.54% 5813 1.08% 1 0.03% 187.162.175.188
18 153 0.49% 139 0.50% 1437 0.27% 5 0.15% 109.190.199.5
19 153 0.49% 148 0.53% 5216 0.97% 1 0.03% 75.133.234.64
20 149 0.47% 137 0.49% 4586 0.85% 1 0.03% 208.64.115.7
21 144 0.46% 138 0.49% 4983 0.92% 1 0.03% 209.198.79.178
22 144 0.46% 141 0.50% 5187 0.96% 1 0.03% 75.174.81.238
23 142 0.45% 133 0.47% 2345 0.43% 2 0.06% 173.10.210.86
24 142 0.45% 133 0.47% 2948 0.55% 3 0.09% 173.34.114.86
25 141 0.45% 141 0.50% 6487 1.20% 0 0.00% 82.80.230.228
26 140 0.45% 132 0.47% 1292 0.24% 3 0.09% 76.91.56.112
27 139 0.44% 115 0.41% 2159 0.40% 1 0.03% 174.218.7.211
28 138 0.44% 57 0.20% 997 0.18% 3 0.09% 212.237.23.119
29 138 0.44% 138 0.49% 1491 0.28% 49 1.51% 37.115.189.113
30 135 0.43% 128 0.46% 16116 2.98% 1 0.03% 72.176.148.32

Top 10 of 2774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 0.63% 188 0.67% 19453 3.60% 1 0.03% 216.113.86.72
2 135 0.43% 128 0.46% 16116 2.98% 1 0.03% 72.176.148.32
3 104 0.33% 104 0.37% 14575 2.70% 2 0.06% 68.134.139.41
4 29 0.09% 29 0.10% 12879 2.38% 7 0.22% 66.249.69.40
5 31 0.10% 31 0.11% 12663 2.34% 14 0.43% 66.249.69.42
6 40 0.13% 40 0.14% 12647 2.34% 1 0.03% 47.155.64.170
7 348 1.11% 326 1.16% 9334 1.73% 2 0.06% 99.236.241.2
8 284 0.90% 269 0.96% 7491 1.39% 2 0.06% 98.210.246.247
9 241 0.77% 238 0.85% 7293 1.35% 3 0.09% 71.241.205.202
10 161 0.51% 158 0.56% 6841 1.27% 1 0.03% 208.87.233.201

Top 30 of 425 Total Referrers
# Hits Referrer
1 9965 31.69% - (Direct Request)
2 6940 22.07% http://www.thedreaminghousemx.com/
3 4199 13.35% http://www.thedreaminghousemx.com/dreaming-house/photo-gallery.php
4 1717 5.46% http://thedreaminghousemx.com/
5 1186 3.77% http://www.thedreaminghousemx.com/dreaming-house/index.php
6 1099 3.49% http://www.thedreaminghousemx.com/css/dreaming-house.css
7 667 2.12% http://thedreaminghousemx.com/dreaming-house/photo-gallery.php
8 504 1.60% http://www.thedreaminghousemx.com/toltec-wisdom/toltec-teachers.php
9 468 1.49% http://www.thedreaminghousemx.com/teotihuacan/index.php
10 333 1.06% https://www.google.com/
11 331 1.05% http://www.thedreaminghousemx.com/contact/index.php
12 318 1.01% http://translate.googleusercontent.com/translate_c
13 316 1.00% http://www.thedreaminghousemx.com/dreaming-house/calendar.php
14 261 0.83% http://www.mapyszkolne.pl/
15 198 0.63% http://www.thedreaminghousemx.com/includes/shadowbox-2.0-code/src/skin/classic/skin.css
16 182 0.58% http://thedreaminghousemx.com/css/dreaming-house.css
17 180 0.57% http://thedreaminghousemx.com/dreaming-house/index.php
18 179 0.57% http://www.thedreaminghousemx.com/toltec-wisdom/index.php
19 142 0.45% http://thedreaminghousemx.com/contact/index.php
20 116 0.37% http://www.thedreaminghousemx.com/teotihuacan/
21 105 0.33% https://www.google.com.mx/
22 99 0.31% http://www.thedreaminghousemx.com/toltec-wisdom/toltec-power-journey.php
23 97 0.31% http://www.thedreaminghousemx.com/video/index.php
24 70 0.22% http://www.thedreaminghousemx.com/dreaming-house/the-mother-mural.php
25 64 0.20% http://thedreaminghousemx.com
26 42 0.13% http://thedreaminghousemx.com/includes/shadowbox-2.0-code/src/skin/classic/skin.css
27 38 0.12% http://thedreaminghousemx.com/video/index.php
28 32 0.10% http://216.153.10.16/
29 30 0.10% http://thedreaminghousemx.com/toltec-wisdom/toltec-power-journey.php
30 30 0.10% https://www.google.ca/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% thedreaminghousemx.com

Top 15 of 854 Total User Agents
# Hits User Agent
1 2232 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 1293 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
3 1127 3.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 847 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 656 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
6 544 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_2 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A421
7 542 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38
8 542 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 523 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
10 518 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 510 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 457 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 435 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 431 1.37% Mozilla/5.0 (Windows NT 6.0; rv:2.0) Gecko/20100101 Firefox/4.0 Opera 12.14
15 421 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31445 100.00% 28117 100.31% 540315 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21