Usage Statistics for thedreaminghousemx.com

Summary Period: May 2016
Generated 01-Jun-2016 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 47292
Total Files 43950
Total Pages 8942
Total Visits 5002
Total KBytes 776628
Total Unique Sites 4634
Total Unique URLs 300
Total Unique Referrers 365
Total Unique Usernames 1
Total Unique User Agents 1036
. Avg Max
Hits per Hour 63 435
Hits per Day 1525 2477
Files per Day 1417 2388
Pages per Day 288 604
Sites per Day 149 590
Visits per Day 161 248
KBytes per Day 25053 53072
Hits by Response Code
Code 200 - OK 92.93% 43950
Code 206 - Partial Content 0.31% 148
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.90% 425
Code 400 - Bad Request 0.25% 119
Code 401 - Unauthorized 0.50% 235
Code 403 - Forbidden 0.18% 84
Code 404 - Not Found 4.45% 2103
Code 408 - Request Timeout 0.47% 223

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 1780 3.76% 1721 3.92% 604 6.75% 184 3.68% 197 4.25% 24166 3.11%
2 2141 4.53% 2054 4.67% 582 6.51% 161 3.22% 186 4.01% 48988 6.31%
3 1359 2.87% 1251 2.85% 228 2.55% 134 2.68% 129 2.78% 19054 2.45%
4 1346 2.85% 1239 2.82% 214 2.39% 142 2.84% 150 3.24% 30504 3.93%
5 1235 2.61% 1137 2.59% 228 2.55% 153 3.06% 166 3.58% 13047 1.68%
6 1901 4.02% 1812 4.12% 272 3.04% 185 3.70% 284 6.13% 28717 3.70%
7 796 1.68% 766 1.74% 181 2.02% 138 2.76% 150 3.24% 6889 0.89%
8 2026 4.28% 1906 4.34% 259 2.90% 153 3.06% 154 3.32% 30236 3.89%
9 1662 3.51% 1576 3.59% 223 2.49% 157 3.14% 187 4.04% 22076 2.84%
10 1398 2.96% 1352 3.08% 191 2.14% 158 3.16% 204 4.40% 43775 5.64%
11 1924 4.07% 1808 4.11% 241 2.70% 178 3.56% 323 6.97% 35366 4.55%
12 2242 4.74% 2082 4.74% 480 5.37% 248 4.96% 513 11.07% 31148 4.01%
13 2033 4.30% 1903 4.33% 263 2.94% 171 3.42% 590 12.73% 21918 2.82%
14 889 1.88% 763 1.74% 209 2.34% 163 3.26% 263 5.68% 7785 1.00%
15 1435 3.03% 1347 3.06% 292 3.27% 167 3.34% 274 5.91% 19112 2.46%
16 1491 3.15% 1400 3.19% 371 4.15% 145 2.90% 255 5.50% 18729 2.41%
17 957 2.02% 919 2.09% 327 3.66% 159 3.18% 286 6.17% 7374 0.95%
18 1463 3.09% 1308 2.98% 265 2.96% 157 3.14% 256 5.52% 18793 2.42%
19 1585 3.35% 1453 3.31% 290 3.24% 155 3.10% 242 5.22% 28642 3.69%
20 1521 3.22% 1424 3.24% 230 2.57% 150 3.00% 228 4.92% 28957 3.73%
21 468 0.99% 432 0.98% 192 2.15% 142 2.84% 166 3.58% 16605 2.14%
22 1247 2.64% 1191 2.71% 231 2.58% 162 3.24% 204 4.40% 47639 6.13%
23 1921 4.06% 1517 3.45% 447 5.00% 167 3.34% 236 5.09% 16809 2.16%
24 2477 5.24% 2277 5.18% 282 3.15% 192 3.84% 278 6.00% 53072 6.83%
25 2462 5.21% 2388 5.43% 259 2.90% 182 3.64% 219 4.73% 39406 5.07%
26 1060 2.24% 997 2.27% 227 2.54% 149 2.98% 210 4.53% 21196 2.73%
27 1155 2.44% 1076 2.45% 222 2.48% 140 2.80% 203 4.38% 17892 2.30%
28 1221 2.58% 943 2.15% 417 4.66% 138 2.76% 185 3.99% 13154 1.69%
29 1469 3.11% 1416 3.22% 214 2.39% 154 3.08% 216 4.66% 18183 2.34%
30 1072 2.27% 1036 2.36% 202 2.26% 136 2.72% 200 4.32% 13819 1.78%
31 1556 3.29% 1456 3.31% 299 3.34% 182 3.64% 231 4.98% 33577 4.32%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1457 3.08% 41 1299 2.96% 12 381 4.26% 665 20601 2.65%
1 39 1226 2.59% 36 1139 2.59% 12 383 4.28% 493 15276 1.97%
2 46 1427 3.02% 42 1303 2.96% 9 307 3.43% 476 14754 1.90%
3 56 1750 3.70% 53 1645 3.74% 21 653 7.30% 791 24529 3.16%
4 86 2688 5.68% 80 2510 5.71% 20 640 7.16% 1131 35067 4.52%
5 63 1973 4.17% 60 1871 4.26% 10 322 3.60% 718 22256 2.87%
6 88 2751 5.82% 83 2601 5.92% 12 390 4.36% 1303 40387 5.20%
7 80 2497 5.28% 77 2402 5.47% 10 327 3.66% 1959 60718 7.82%
8 82 2555 5.40% 78 2424 5.52% 8 275 3.08% 1000 30992 3.99%
9 86 2695 5.70% 83 2598 5.91% 12 381 4.26% 1961 60778 7.83%
10 80 2482 5.25% 75 2328 5.30% 10 333 3.72% 1155 35793 4.61%
11 67 2104 4.45% 64 1984 4.51% 9 309 3.46% 1431 44368 5.71%
12 71 2229 4.71% 70 2175 4.95% 15 487 5.45% 1736 53805 6.93%
13 97 3031 6.41% 88 2758 6.28% 15 480 5.37% 2097 64997 8.37%
14 67 2091 4.42% 63 1954 4.45% 9 290 3.24% 1376 42670 5.49%
15 68 2117 4.48% 64 1991 4.53% 10 335 3.75% 1031 31956 4.11%
16 67 2077 4.39% 63 1954 4.45% 11 358 4.00% 931 28873 3.72%
17 54 1674 3.54% 51 1611 3.67% 9 306 3.42% 811 25147 3.24%
18 49 1546 3.27% 45 1413 3.22% 10 316 3.53% 1479 45839 5.90%
19 55 1725 3.65% 44 1389 3.16% 16 504 5.64% 767 23785 3.06%
20 52 1617 3.42% 49 1521 3.46% 8 274 3.06% 690 21388 2.75%
21 44 1375 2.91% 34 1066 2.43% 10 310 3.47% 438 13571 1.75%
22 33 1033 2.18% 31 987 2.25% 9 304 3.40% 264 8195 1.06%
23 37 1172 2.48% 33 1027 2.34% 8 277 3.10% 351 10882 1.40%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 4758 10.06% 35043 4.51% /
2 2835 5.99% 2915 0.38% /img/flag_german.jpeg
3 879 1.86% 1559 0.20% /css/reset-fonts-grids.css
4 873 1.85% 1522 0.20% /css/dreaming-house.css
5 861 1.82% 6209 0.80% /img/dreaming-house-logo.jpg
6 848 1.79% 421 0.05% /includes/analytics.js
7 846 1.79% 281 0.04% /robots.txt
8 845 1.79% 361 0.05% /includes/analytics-pageTracker.js
9 745 1.58% 7942 1.02% /teotihuacan/
10 731 1.55% 2161 0.28% /img/menu-dreaming-house.gif
11 730 1.54% 1567 0.20% /img/menu-toltec-wisdom.gif
12 715 1.51% 1420 0.18% /img/menu-teotihuacan.gif
13 713 1.51% 1102 0.14% /img/menu-contact.gif
14 704 1.49% 872 0.11% /img/menu-video.gif
15 697 1.47% 606 0.08% /img/xhtml.gif
16 696 1.47% 38162 4.91% /img/gen_bg.jpg
17 695 1.47% 39155 5.04% /img/content-bg.gif
18 692 1.46% 16318 2.10% /img/log_bg2.gif
19 690 1.46% 1879 0.24% /img/log_bg.gif
20 688 1.45% 11696 1.51% /img/menu-bg-submenu.gif
21 688 1.45% 775 0.10% /img/menu-bg.gif
22 676 1.43% 8496 1.09% /img/footer-bg.gif
23 589 1.25% 3314 0.43% /dreaming-house/
24 567 1.20% 1487 0.19% /swfobject.js
25 554 1.17% 10592 1.36% /img/home/dreaming-house.jpg
26 491 1.04% 683 0.09% /img/imagegallery.gif
27 491 1.04% 508 0.07% /img/read-more.gif
28 486 1.03% 729 0.09% /img/facebook_30.gif
29 482 1.02% 3642 0.47% /img/home/teotihuacan.jpg
30 478 1.01% 771 0.10% /favicon.ico

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 20 0.04% 134859 17.36% /teotihuacan.flv
2 695 1.47% 39155 5.04% /img/content-bg.gif
3 696 1.47% 38162 4.91% /img/gen_bg.jpg
4 4758 10.06% 35043 4.51% /
5 431 0.91% 19034 2.45% /dreaming-house/img/facilities.jpg
6 692 1.46% 16318 2.10% /img/log_bg2.gif
7 688 1.45% 11696 1.51% /img/menu-bg-submenu.gif
8 256 0.54% 11426 1.47% /img/header-dreamig-house.jpg
9 280 0.59% 10894 1.40% /stats/usage_201506.html
10 554 1.17% 10592 1.36% /img/home/dreaming-house.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4758 10.06% 3717 77.47% /
2 745 1.58% 316 6.59% /teotihuacan/
3 589 1.25% 282 5.88% /dreaming-house/
4 294 0.62% 115 2.40% /contact/
5 280 0.59% 89 1.85% /stats/usage_201506.html
6 203 0.43% 81 1.69% /toltec-wisdom/
7 149 0.32% 59 1.23% /video/
8 58 0.12% 36 0.75% /stats/usage_201602.html
9 34 0.07% 32 0.67% /stats/usage_201605.html
10 454 0.96% 16 0.33% /stats/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 4758 10.06% 3491 73.98% /
2 589 1.25% 356 7.54% /dreaming-house/
3 745 1.58% 328 6.95% /teotihuacan/
4 294 0.62% 144 3.05% /contact/
5 149 0.32% 97 2.06% /video/
6 280 0.59% 89 1.89% /stats/usage_201506.html
7 203 0.43% 87 1.84% /toltec-wisdom/
8 58 0.12% 34 0.72% /stats/usage_201602.html
9 34 0.07% 31 0.66% /stats/usage_201605.html
10 454 0.96% 16 0.34% /stats/

Top 30 of 4634 Total Sites
# Hits Files KBytes Visits Hostname
1 433 0.92% 421 0.96% 15219 1.96% 3 0.06% 81.96.158.223
2 426 0.90% 426 0.97% 804 0.10% 11 0.22% 83.166.240.16
3 341 0.72% 341 0.78% 3628 0.47% 1 0.02% 174.137.144.68
4 341 0.72% 341 0.78% 3628 0.47% 1 0.02% 204.13.166.26
5 290 0.61% 286 0.65% 2597 0.33% 8 0.16% 50.1.108.127
6 248 0.52% 12 0.03% 152 0.02% 1 0.02% 125.64.94.206
7 242 0.51% 0 0.00% 1360 0.18% 2 0.04% 78.26.150.14
8 238 0.50% 235 0.53% 5830 0.75% 5 0.10% 109.190.199.5
9 234 0.49% 218 0.50% 15591 2.01% 4 0.08% 73.97.16.122
10 220 0.47% 113 0.26% 2105 0.27% 19 0.38% 141.8.143.144
11 218 0.46% 216 0.49% 2274 0.29% 8 0.16% 207.183.160.150
12 210 0.44% 203 0.46% 6968 0.90% 1 0.02% 189.169.44.150
13 205 0.43% 196 0.45% 17349 2.23% 1 0.02% 189.209.170.157
14 184 0.39% 181 0.41% 5724 0.74% 2 0.04% 24.223.114.176
15 183 0.39% 177 0.40% 19200 2.47% 1 0.02% 74.220.175.199
16 180 0.38% 168 0.38% 1386 0.18% 7 0.14% 50.1.108.173
17 179 0.38% 176 0.40% 2569 0.33% 2 0.04% 187.237.14.214
18 176 0.37% 160 0.36% 6911 0.89% 1 0.02% 169.253.194.1
19 174 0.37% 171 0.39% 2614 0.34% 3 0.06% 107.3.68.162
20 173 0.37% 155 0.35% 2380 0.31% 1 0.02% 201.124.140.47
21 162 0.34% 148 0.34% 4756 0.61% 1 0.02% 187.190.167.146
22 161 0.34% 158 0.36% 2603 0.34% 3 0.06% 166.216.157.21
23 159 0.34% 137 0.31% 4522 0.58% 1 0.02% 74.95.21.145
24 157 0.33% 154 0.35% 2490 0.32% 4 0.08% 38.140.84.48
25 157 0.33% 154 0.35% 3515 0.45% 2 0.04% 96.233.63.46
26 156 0.33% 152 0.35% 3131 0.40% 1 0.02% 189.203.218.200
27 156 0.33% 151 0.34% 3103 0.40% 2 0.04% 67.0.243.138
28 156 0.33% 146 0.33% 4038 0.52% 2 0.04% 73.158.161.114
29 153 0.32% 148 0.34% 4734 0.61% 1 0.02% 137.188.108.204
30 153 0.32% 145 0.33% 2330 0.30% 2 0.04% 73.138.9.81

Top 10 of 4634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 0.28% 127 0.29% 23703 3.05% 1 0.02% 199.21.167.234
2 183 0.39% 177 0.40% 19200 2.47% 1 0.02% 74.220.175.199
3 205 0.43% 196 0.45% 17349 2.23% 1 0.02% 189.209.170.157
4 234 0.49% 218 0.50% 15591 2.01% 4 0.08% 73.97.16.122
5 121 0.26% 118 0.27% 15251 1.96% 1 0.02% 71.204.63.44
6 433 0.92% 421 0.96% 15219 1.96% 3 0.06% 81.96.158.223
7 108 0.23% 53 0.12% 12737 1.64% 12 0.24% 66.249.65.49
8 41 0.09% 41 0.09% 12648 1.63% 1 0.02% 99.63.18.137
9 37 0.08% 37 0.08% 12625 1.63% 1 0.02% 201.138.158.146
10 69 0.15% 69 0.16% 10748 1.38% 1 0.02% 189.202.49.19

Top 30 of 365 Total Referrers
# Hits Referrer
1 10578 22.37% - (Direct Request)
2 8371 17.70% http://www.thedreaminghousemx.com/
3 6008 12.70% http://www.thedreaminghousemx.com/dreaming-house/photo-gallery.php
4 5144 10.88% http://thedreaminghousemx.com/
5 2654 5.61% http://www.thedreaminghousemx.com/dreaming-house/index.php
6 2352 4.97% http://www.mapyszkolne.pl/
7 1732 3.66% http://www.thedreaminghousemx.com/css/dreaming-house.css
8 1465 3.10% http://translate.googleusercontent.com/translate_c
9 939 1.99% http://thedreaminghousemx.com/dreaming-house/photo-gallery.php
10 679 1.44% http://www.thedreaminghousemx.com/teotihuacan/
11 640 1.35% http://www.thedreaminghousemx.com/toltec-wisdom/toltec-teachers.php
12 489 1.03% http://www.thedreaminghousemx.com/dreaming-house/calendar.php
13 341 0.72% http://www.asians-society.com/
14 341 0.72% http://www.black-dates.com/
15 323 0.68% http://www.thedreaminghousemx.com/teotihuacan/index.php
16 308 0.65% http://thedreaminghousemx.com/css/dreaming-house.css
17 279 0.59% http://www.thedreaminghousemx.com/toltec-wisdom/index.php
18 255 0.54% http://www.thedreaminghousemx.com/contact/index.php
19 236 0.50% http://thedreaminghousemx.com/dreaming-house/index.php
20 208 0.44% https://www.google.com/
21 192 0.41% http://www.thedreaminghousemx.com/includes/shadowbox-2.0-code/src/skin/classic/skin.css
22 143 0.30% http://thedreaminghousemx.com/teotihuacan/index.php
23 140 0.30% http://www.thedreaminghousemx.com/video/index.php
24 134 0.28% https://www.google.com.mx/
25 130 0.27% http://www.thedreaminghousemx.com/contact/
26 117 0.25% http://216.153.10.16:80
27 115 0.24% http://216.153.10.16/phpMyAdmin/index.php
28 115 0.24% http://216.153.10.16/phpmyadmin/index.php
29 110 0.23% http://131.253.14.125/proxy.ashx
30 104 0.22% http://www.thedreaminghousemx.com/toltec-wisdom/toltec-power-journey.php

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% www.thedreaminghousemx.com
2 1 7.69% dreaming house
3 1 7.69% dreaming house mx
4 1 7.69% dreaming house teotihuacan mexico
5 1 7.69% teotihuacan contact
6 1 7.69% teotihuacan dreaming house
7 1 7.69% teotihuacan energy
8 1 7.69% the dream house mexico
9 1 7.69% the dreaming house mexico
10 1 7.69% the dreaming house teotihuacan
11 1 7.69% thedreaminghousemx.com
12 1 7.69% toltec dream

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.02% coolmoon1202

Top 15 of 1036 Total User Agents
# Hits User Agent
1 2097 4.43% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
2 1818 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
3 1722 3.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1630 3.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1340 2.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
6 1180 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1122 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17
8 955 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
9 895 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
10 878 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 860 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 805 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 770 1.63% Mozilla/5.0 (iPad; CPU OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Safari/601.
14 742 1.57% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=5535838709218412612)
15 697 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for May 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47292 100.00% 44098 100.34% 776628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21